
Property Attributes
- MLS#21938491
- TypeSingle Family
- CountyOWEN
- CityCoal City
- AreaJefferson
- Zip47427
- StyleRanch,Rustic
- Year Built1920
- Taxes$ 650
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
- Lot Size3.861 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Are you wanting your own space...well here it is! A 3 bedroom, 2 bath on over almost 4 acres of land, Enjoy the great room, dining room, country kitchen, a full basement for added storage, a huge 23 X 09 covered back porch just made for sipping iced tea, that overlooks a large back yard that is partially fenced. Let not forget the 60x40 detached pole barn that can be used for storage of yard equipment or animals. Home is in need of minor repairs, and updating but if you need country quiet ... this is your place!
Elementary School | Middle School | High School |
---|---|---|
Spencer Elementary School | Owen Valley Middle School | Owen Valley Community High School |
Price History | |
---|---|
8/17/2023 | Listed $189,000 |
11/15/2023 | 6% - $179,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Gas Oven, Range Hood, Electric Water Heater |
Architectural Style | Ranch, Rustic |
Association Y/N | No |
City | Coal City |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Electric |
County | Owen |
Current Financing | Conventional, Conventional |
Days on Market | 93 |
Directions | From Greencastle...US231 S to i-70 W. Exit onto IN-59..travel south to 650 S. Turn East on 650 S. Turn left on 200 E. Make a slight left, at the curve t, to continue on Stantz. First home on the left |
Elementary School | Spencer Elementary School |
Exterior Features | Barn Pole |
Facing Direction | East |
Garage Y/N | No |
Heating | Forced Air, Wood Stove, Propane |
High School | Owen Valley Community High School |
High School District | Spencer-Owen Community Schools |
Interior Features | Attic Access, Hardwood Floors, Screens Some, Storms Some, Windows Vinyl, Windows Wood, Paddle Fan |
Legal Description | IN NW NW S13 T9 R6 3.661A IN NW SW S13 T9 R6 .20A |
Levels | One |
Lot Size Square Feet | 168185 |
MLS Area | 6011 - Owen - Jefferson |
Middle/Junior High School | Owen Valley Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio, Glass Enclosed |
Possession | Negotiable |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Stantz |
Subdivision Name | No Subdivision |
Tax Year | 2023 |
Total Rooms | 6 |
Township | Jefferson |
View Y/N | No |
Virtual Tour | https://view.paradym.com/idx/4822336 |
Virtual Tour | https://view.paradym.com/idx/4822336 |
Waterfront Y/N | No |
Year Built | 1920 |
Interior Features
Basement | Full, Unfinished, Sump Pump |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 119 |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2512 |
---|---|
Fencing | Partial |
Foundation Details | Block, Full |
Lot Features | Corner Lot, Irregular Lot, Rural - Not Subdivision, Mature Trees |
Lot Size Acres | 3.861 |
Parking Features | Carport, Concrete |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool