
Property Attributes
- MLS#21938379
- TypeSingle Family
- CountyRUSH
- CityMilroy
- AreaAnderson
- Zip46156
- StyleRanch
- Year Built1920
- Taxes$ 276
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2979
- Lot Size8,712 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Recently updated! Welcome to this charming 3 bedroom, 2 full bath home with a fenced-in backyard. This home is nestled in a peaceful, small-town neighborhood, conveniently located just minutes between Greensburg and Rushville. Book a showing today!
Middle School | High School |
---|---|
Benjamin Rush Middle School | Rushville Consolidated High School |
Price History | |
---|---|
8/17/2023 | Listed $224,000 |
9/1/2023 | 12% - $199,000 |
9/22/2023 | 11% - $179,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
City | Milroy |
Construction Materials | Aluminum Siding |
Cooling | Central Electric |
County | Rush |
Current Financing | Conventional, FHA, Conventional, VA |
Days on Market | 71 |
Directions | Go East on IN-244 into Milroy, turn left onto N Railroad St, house on the left with sign in the yard. |
Garage Spaces | 3 |
Garage Y/N | No |
Heating | Electric, Propane |
High School | Rushville Consolidated High School |
High School District | Rush County Schools |
Interior Features | Attic Access |
Legal Description | 001-25122-00 I P Root Hrs Lot 16 701412407005000001 |
Levels | One |
Lot Size Square Feet | 8712 |
MLS Area | 7011 - Rush - Anderson |
Middle/Junior High School | Benjamin Rush Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch |
Possession | Closing |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Railroad |
Subdivision Name | No Subdivision |
Tax Lot | 16 |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Anderson |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1920 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Full Baths | 2 |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2979 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.2 |
Other Equipment | Smoke Alarm |
Parking Features | Gravel |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool