
Property Attributes
- MLS#21937769
- TypeSingle Family
- CountyCLINTON
- CityMichigantown
- AreaMichigan
- NeighborhoodMichigan
- Zip46057
- Style
- Year Built1996
- Taxes$ 558
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size1 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Cute 2BR/2BA mobile home on 1 acre! Wide gravel road & lots of parking w/ border, all fenced in 1 acre yard used for animals. Electric fence, some repairs needed, gate to close property off from road, 2 updated sheds w/metal roofs. 1 is an animal shed w/heater, fan, insulation, automated heated waterer & animal feeder. Multiple mature trees (about 15-20) planted in front of property that provide privacy. 2019 new vinyl windows. new front & back porch, new water heater 2020, new water softener 2020, new outdoor water hydrant 2019,newer vanity & toilets, new furnace 2023. New flooring, fixed roof, awnings, new gutters 2022-23. New LP stove/oven & fridge to be installed. 1 acre of residential land w/well & septic & 2 separate electrical boxes.
Elementary School | High School |
---|---|
Clinton Central Elementary School | Clinton Central Junior-Senior HS |
Price History | |
---|---|
8/15/2023 | Listed $149,900 |
8/24/2023 | 4% - $145,000 |
9/6/2023 | 5% - $139,000 |
9/11/2023 | 3% - $135,000 |
General Features
Appliances | Dryer, Electric Water Heater, Microwave, Gas Oven, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Other |
Association Y/N | No |
City | Michigantown |
Construction Materials | Vinyl Siding |
Cooling | Central Electric |
County | Clinton |
Days on Market | 36 |
Directions | Use GPS |
Elementary School | Clinton Central Elementary School |
Garage Y/N | No |
Heating | Gas |
High School | Clinton Central Junior-Senior HS |
High School District | Clinton Central School Corporation |
Interior Features | Eat-in Kitchen, Pantry, Windows Vinyl |
Legal Description | 007-13040-20 Ne W Se 27-22-1E 1 7007-A |
Levels | One |
Lot Size Square Feet | 43560 |
MLS Area | 1208 - Clinton - Michigan |
New Construction | No |
Patio/Porch Features | Porch Open |
Possession | Closing |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Michigantown |
Subdivision Name | Michigan |
Tax Lot | 1 |
Tax Year | 2022 |
Total Rooms | 7 |
Township | Michigan |
Year Built | 1996 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Laundry Features | Laundry Room |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 924 |
---|---|
Fencing | Fence Full Rear |
Foundation Details | Rock |
Lot Size Acres | 1 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool